yourcentralvalley.com ▼ | Past 90 Days | 670 stories | 190 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 100 | - |
will | 15 | - |
vehicle | 6 | - |
bill | 4 | - |
sky | 4 | - |
disney | 4 | - |
fox | 4 | - |
district | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Marcela Chavez | 55 | - |
Reuben Contreras | 55 | - |
John Houghton | 45 | - |
Stepheny Frederiksen | 31 | - |
Manny Gomez | 28 | - |
AJ Fox and KSEE24 Chief Meteorologist | 27 | - |
Isaiah Varela | 24 | - |
Dom McAndrew | 19 | - |
Rhett Rodriguez | 16 | - |
Anthony Bailey | 14 | - |
Angelique Martinez | 13 | - |
Andrew Marden | 12 | - |
Ben Morris | 11 | - |
Esteban Reynoso | 11 | - |
Scott Bemis | 9 | - |
8 | - | |
Alexan Balekian | 8 | - |
The Associated Press | 8 | - |
Karen Melrose | 8 | - |
Lauren Wallace | 7 | - |
Execution: 0.36 Seconds. 119.07 mb used.
Total Execution Time: 0.36 sec.