| wsiltv.com ▼ | Past 90 Days | 375 stories | 30 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| vehicle | 11 | - |
| snow | 7 | - |
| ameren | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Mike Mohundro | 187 | - |
| 92 | - | |
| Jake Siegel | 30 | - |
| Jasmine Chameis | 15 | - |
| Waylin Walls Parker | 10 | - |
| John Towfighi, CNN | 5 | - |
| Kellee Estel | 4 | - |
| Joe Rehana | 4 | - |
| Griffin Glasscock | 3 | - |
| Jake DiBenedetto | 3 | - |
| Brian Wilson | 3 | - |
| Bethany Hickey for Finder.com | 1 | - |
| Chris Isidore, CNN | 1 | - |
| JOHN O'CONNOR - Associated Press | 1 | - |
| Kimberly Moore Bebout | 1 | - |
| Aaliyah Mulero | 1 | - |
| Jacqueline Howard, CNN | 1 | - |
| Deidre McPhillips, CNN | 1 | - |
| Tami Luhby, Adam Cancryn, Meg Tirrell, CNN | 1 | - |
| CHRISTINE FERNANDO - Associated Press | 1 | - |
Execution: 0.22 Seconds. 135.57 mb used.