wsav.com ▼ | Past 90 Days | 672 stories | 239 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 20 | - |
alex | 14 | - |
bill | 8 | - |
jimmy carter | 5 | - |
vehicle | 4 | - |
covid | 4 | - |
club car | 4 | - |
chase | 3 | - |
sky | 3 | - |
simon | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
The Associated Press | 40 | - |
Molly Curley | 39 | - |
Joey Lamar | 34 | - |
Emily Dietrich | 23 | - |
Dajhea Jones | 20 | - |
Hollie Lewis | 19 | - |
Allen Foster, BestReviews Staff | 15 | - |
14 | - | |
Addy Bink | 11 | - |
Kyra Jones | 10 | - |
Angel Colquitt | 10 | - |
Lauren Corona, BestReviews Staff | 10 | - |
Andrew Davis | 9 | - |
Steve Ganger, BestReviews Staff | 9 | - |
Cody Stewart, BestReviews Staff | 9 | - |
Corey Howard | 9 | - |
Megh Porterfield | 8 | - |
Brett Buffington | 8 | - |
Kaley Fedko | 7 | - |
Sian Babish, BestReviews Staff | 7 | - |
Execution: 0.35 Seconds. 119.07 mb used.
Total Execution Time: 0.35 sec.