| womansworld.com ▼ | Past 90 Days | 313 stories | 60 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| dollar tree | 23 | - |
| dolly parton | 14 | - |
| ann patchett | 11 | - |
| will | 9 | - |
| hobby lobby | 6 | - |
| jenna bush | 5 | - |
| hannah | 5 | - |
| forecast | 5 | - |
| dollar general | 4 | - |
| kristin hannah | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Carissa Mosness | 54 | - |
| Julianne MacNeill | 40 | - |
| Raquel Lekic | 30 | - |
| Shay Trotter | 22 | - |
| Allison Nemetz | 14 | - |
| Ed Gross | 14 | - |
| Cailey Griffin | 12 | - |
| Lauren Anderson | 12 | - |
| Ashley Lynch | 9 | - |
| Melissa D'Agnese | 9 | - |
| Ryan Brennan | 7 | - |
| Samantha Agate | 7 | - |
| Lisa Maxbauer | 7 | - |
| Danielle Saliman | 5 | - |
| Hanna Wickes | 5 | - |
| Editorial Staff | 5 | - |
| Maggie Cady | 4 | - |
| Lauren Schuster | 4 | - |
| Lauren Jarvis-Gibson | 4 | - |
| Deborah Evans Price | 3 | - |
Execution: 0.18 Seconds. 146.71 mb used.