wkrn.com ▼ | Past 90 Days | 893 stories | 338 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 22 | - |
bill | 17 | - |
chase | 6 | - |
paul | 5 | - |
republicans | 5 | - |
general assembly | 5 | - |
wilson | 4 | - |
vehicle | 4 | - |
covid | 4 | - |
disney | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
The Associated Press | 63 | - |
Alicia Patton | 35 | - |
Colleen Guerry | 33 | - |
Ethan Illers | 24 | - |
Erin McCullough | 21 | - |
Lucas Wright | 21 | - |
Brittney Baird | 18 | - |
Sierra Rains | 17 | - |
Kendall Ashman | 15 | - |
Allen Foster, BestReviews Staff | 14 | - |
13 | - | |
Chris O'Brien | 12 | - |
Andy Cordan | 11 | - |
Addy Bink | 11 | - |
Jordan C Woika, BestReviews Staff | 11 | - |
Peyton Kennedy | 10 | - |
Mye Owens | 9 | - |
Nikki McGee | 9 | - |
Lauren Corona, BestReviews Staff | 9 | - |
Nickelle Smith | 8 | - |
Execution: 0.48 Seconds. 121.57 mb used.
Total Execution Time: 0.48 sec.