wkrg.com ▼ | Past 90 Days | 1.3k stories | 495 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 20 | - |
campaign | 7 | - |
vehicle | 7 | - |
nba | 6 | - |
amazon | 5 | - |
riot | 4 | - |
chase | 3 | - |
disney | 3 | - |
wave | 3 | - |
level | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
BestReviews Staff, BestReviews Staff | 111 | - |
90 | - | |
Aspen Popowski | 48 | - |
Summer Poole | 37 | - |
The Associated Press | 36 | - |
Chad Petri | 31 | - |
The Associated Press via Nexstar Media Wire | 26 | - |
Daniel Heiser | 20 | - |
Blake Brown | 14 | - |
Cody Long | 14 | - |
Kimber Collins | 14 | - |
Caroline Carithers | 12 | - |
Tom Ingram | 11 | - |
Colleen Peterson | 11 | - |
Debbie Williams | 10 | - |
TIM REYNOLDS, Associated Press | 10 | - |
Kait Newsum | 9 | - |
Nicolette Schleisman | 9 | - |
JENNA FRYER, Associated Press | 9 | - |
Maddie Biertempfel | 8 | - |
Execution: 0.53 Seconds. 117.57 mb used.
Total Execution Time: 0.53 sec.