wgntv.com ▼ | Past 90 Days | 1.3k stories | 465 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 33 | - |
will | 27 | - |
covid | 11 | - |
john | 7 | - |
paul | 7 | - |
justin | 7 | - |
johnson | 6 | - |
chase | 5 | - |
nba | 5 | - |
apple | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Larry Hawley | 80 | - |
Amy Rutledge and Tonya Francisco | 48 | - |
47 | - | |
The Associated Press | 42 | - |
Gabriel Castillo | 38 | - |
Associated Press | 36 | - |
Andy Koval | 36 | - |
Dean Richards | 31 | - |
Peter Curi | 30 | - |
Neshmia Malik | 30 | - |
Eli Ong | 28 | - |
Andrew Smith | 26 | - |
Alonzo Small | 25 | - |
Tom Skilling, Bill Snyder, and Jennifer Kohnke | 22 | - |
Addy Bink | 19 | - |
Alix Martichoux | 16 | - |
Marisa Rodriguez | 16 | - |
Tom Skilling | 15 | - |
Ana Belaval and Natalie Skryd | 13 | - |
WGN-TV Weather Team | 11 | - |
Execution: 0.69 Seconds. 125.57 mb used.
Total Execution Time: 0.69 sec.