wfft.com ▼ | Past 90 Days | 346 stories | 109 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
wayne | 61 | - |
will | 7 | - |
democrats | 4 | - |
bill | 4 | - |
allen | 3 | - |
education | 3 | - |
snap | 3 | - |
covid | 3 | - |
nba | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Chris Essex | 95 | - |
Drew Frey | 44 | - |
La'Quan Richardson | 23 | - |
David Tilmans | 12 | - |
Beverly Perry | 10 | - |
Casey Smith | 8 | - |
Brian Miller | 6 | - |
Whitney Downard | 6 | - |
6 | - | |
Sandee LaMotte, CNN | 5 | - |
Madelyn Hanes | 4 | - |
Deidre McPhillips, CNN | 4 | - |
Jordan Valinsky, CNN | 4 | - |
Troyce Grant | 3 | - |
Niki Kelly | 3 | - |
Leslie Bonilla Muñiz | 3 | - |
David Goldman, CNN | 3 | - |
Matt Egan, CNN | 3 | - |
Alicia Wallace, CNN | 3 | - |
Laura Paddison, CNN | 2 | - |
Execution: 0.20 Seconds. 121.57 mb used.