wfft.com ▼ | Past 90 Days | 296 stories | 88 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
wayne | 61 | - |
will | 5 | - |
snap | 4 | - |
bill | 4 | - |
nba | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Chris Essex | 94 | - |
Drew Frey | 37 | - |
La'Quan Richardson | 24 | - |
David Tilmans | 10 | - |
6 | - | |
Whitney Downard | 5 | - |
Casey Smith | 5 | - |
Brian Miller | 5 | - |
Madelyn Hanes | 4 | - |
Sandee LaMotte, CNN | 4 | - |
Deidre McPhillips, CNN | 4 | - |
Beverly Perry | 4 | - |
Niki Kelly | 3 | - |
David Goldman, CNN | 3 | - |
David Speakman | 3 | - |
Alicia Wallace, CNN | 3 | - |
Jordan Valinsky, CNN | 3 | - |
Laura Paddison, CNN | 2 | - |
Tami Luhby, CNN | 2 | - |
Noelle Maxwell | 2 | - |
Execution: 0.27 Seconds. 122.71 mb used.