wbtw.com ▼ | Past 90 Days | 695 stories | 275 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 13 | - |
vehicle | 10 | - |
bill | 8 | - |
democrats | 6 | - |
alex | 6 | - |
atlantic | 4 | - |
chase | 4 | - |
covid | 4 | - |
sephora | 4 | - |
james | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Dennis Bright | 49 | - |
Kevin Accettulla | 44 | - |
Caleb McCusker | 37 | - |
The Associated Press | 29 | - |
Chris Parks | 19 | - |
Tanya Pinette | 16 | - |
Tim Renaud | 14 | - |
Associated Press | 13 | - |
11 | - | |
Allen Foster, BestReviews Staff | 10 | - |
Taylor Maresca | 9 | - |
Addy Bink | 8 | - |
Jordan C Woika, BestReviews Staff | 8 | - |
Jennifer Blair, BestReviews Staff | 7 | - |
Lauren Corona, BestReviews Staff | 7 | - |
Ayotola Ogunsipe, BestReviews Staff | 7 | - |
Cody Stewart, BestReviews Staff | 7 | - |
Julia Shapero | 6 | - |
Julia Kennedy | 5 | - |
Nathaniel Rodriguez | 5 | - |
Execution: 0.40 Seconds. 119.07 mb used.
Total Execution Time: 0.40 sec.