vibe.com ▼ | Past 90 Days | 377 stories | 15 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
taylor | 7 | - |
michael | 7 | - |
lil wayne | 5 | - |
wayne | 5 | - |
joe | 5 | - |
donald | 5 | - |
donald trump | 5 | - |
james | 5 | - |
ron | 5 | - |
shannon sharpe | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Amber Corrine | 79 | - |
DeMicia Inman | 59 | - |
Mya Abraham | 54 | - |
Preezy Brown | 50 | - |
Armon Sadler | 45 | - |
Jessica Bennett | 41 | - |
Regina Cho | 26 | - |
Marc Griffin | 14 | - |
Preezy Brown,Armon Sadler | 3 | - |
Adelle Platon | 1 | - |
Craig Lindsey | 1 | - |
Rob Kenner | 1 | - |
Mya Abraham,Armon Sadler | 1 | - |
DeMicia Inman,Jason Chandler | 1 | - |
1 | - |
Execution: 0.25 Seconds. 119.58 mb used.