| tnj.com ▼ | Past 90 Days | 26 stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Mary Brown | 7 | - |
| Kenneth John | 6 | - |
| By Alfie - | 4 | - |
| TNJ Editorial Team | 3 | - |
| Taroue Brooks | 1 | - |
| Randi Payton | 1 | - |
| Carrie Schwab-Pomerantz | 1 | - |
| Terri Schlichenmeyer | 1 | - |
| Rosalind McLymont | 1 | - |
| Merilee Kern | 1 | - |
Execution: 0.07 Seconds. 145.58 mb used.