| thelocal.fr ▼ | Past 90 Days | 238 stories | 21 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| paris | 15 | - |
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 83 | - | |
| Emma Albright | 48 | - |
| Emma Pearson | 39 | - |
| James Harrington | 26 | - |
| The Local France | 15 | - |
| John Lichfield | 4 | - |
| Claudia Delpero, Europe Street | 4 | - |
| Genevieve Mansfield | 3 | - |
| Lana O'Sullivan | 2 | - |
| Katy Wright | 2 | - |
| Ben McPartland | 2 | - |
| Catherine Edwards | 1 | - |
| M.J. Wilkie | 1 | - |
| The Local Europe | 1 | - |
| Published: Wed 26 Aug 2026 09:11 CEST | 1 | - |
| Simon Slade | 1 | - |
| The Local Creative Studio | 1 | - |
| Ablon-sur-Seine, FR | 1 | - |
| Markus Brütsch | 1 | - |
| Conor Faulkner | 1 | - |
Execution: 0.14 Seconds. 146.71 mb used.