| thelocal.de ▼ | Past 90 Days | 192 stories | 19 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Tom Pugh | 60 | - |
| 57 | - | |
| Paul Krantz | 35 | - |
| Rachel Loxton | 17 | - |
| Imogen Goodman | 6 | - |
| Claudia Delpero, Europe Street | 4 | - |
| Sarah Magill | 1 | - |
| Published: Wed 26 Aug 2026 09:11 CEST | 1 | - |
| Conor Faulkner | 1 | - |
| Hannover, DE | 1 | - |
| Bluefield, US | 1 | - |
| Ben McPartland | 1 | - |
| Amanda Previdelli | 1 | - |
| Airinë Nuqi | 1 | - |
| Katy Wright | 1 | - |
| The Local Germany | 1 | - |
| Published: Tue 28 Oct 2025 11:02 CEST | 1 | - |
| The Local Creative Studio | 1 | - |
| By Sameer Mandhro with Charlotte Greenfield in Islamabad | 1 | - |
Execution: 0.14 Seconds. 145.58 mb used.