| thehimalayantimes.com ▼ | Past 90 Days | 364 stories | 43 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| education | 8 | - |
| will | 6 | - |
| wave | 3 | - |
| science | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| THT Online | 210 | - |
| Associated Press | 26 | - |
| THT Digital | 16 | - |
| Rastriya Samachar Samiti | 15 | - |
| Bal Krishna Sah | 12 | - |
| Prabhat Kumar Jha | 9 | - |
| Himalayan News Service | 6 | - |
| 5 | - | |
| Tekendra Deuba | 5 | - |
| Prakash Dahal | 5 | - |
| Sandeep Sen | 4 | - |
| Ram Sarraf | 4 | - |
| Jiba Raj Pokharel | 4 | - |
| Shivangi Agarwal | 3 | - |
| Tilak Ram Rimal | 3 | - |
| Prakash Singh | 3 | - |
| Rajgopal Nidamboor | 3 | - |
| Skanda Gautam | 3 | - |
| Khagendra Prasad Ghimire | 2 | - |
| Binoj Basnyat | 2 | - |
Execution: 0.18 Seconds. 141.57 mb used.