thehill.com ▼ | Past 90 Days | 1.6k stories | 380 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 44 | - |
republicans | 32 | - |
democrats | 32 | - |
bill | 31 | - |
campaign | 28 | - |
covid | 22 | - |
zelensky | 17 | - |
don | 16 | - |
14 | - | |
fox | 11 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Nick Robertson | 122 | - |
Lauren Sforza | 95 | - |
Miranda Nazzaro | 92 | - |
Sarah Fortinsky | 89 | - |
Tara Suter | 80 | - |
Julia Shapero | 69 | - |
Olafimihan Oshin | 42 | - |
39 | - | |
Brett Samuels | 38 | - |
Jared Gans | 30 | - |
Julia Mueller | 29 | - |
Caroline Vakil | 29 | - |
Alex Gangitano | 25 | - |
Zach Schonfeld | 25 | - |
Brad Dress | 23 | - |
Alexander Bolton | 19 | - |
Joe Jacquez | 18 | - |
Steff Danielle Thomas | 17 | - |
Lauren Irwin | 16 | - |
Ellen Mitchell | 16 | - |
Execution: 1.57 Seconds. 130.57 mb used.
Total Execution Time: 1.57 sec.