thehill.com ▼ | Past 90 Days | 890 stories | 262 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 38 | - |
democrats | 36 | - |
republicans | 28 | - |
bill | 27 | - |
covid | 12 | - |
silicon valley | 10 | - |
silicon valley bank | 9 | - |
valley bank | 9 | - |
education | 7 | - |
scott | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Jared Gans | 59 | - |
Lauren Sforza | 51 | - |
Stephen Neukam | 50 | - |
Julia Shapero | 48 | - |
Julia Mueller | 43 | - |
Brett Samuels | 25 | - |
Alexander Bolton | 25 | - |
Brad Dress | 24 | - |
Olafimihan Oshin | 20 | - |
18 | - | |
Alex Gangitano | 16 | - |
Caroline Vakil | 15 | - |
Alexis Simendinger and Kristina Karisch | 13 | - |
Ellen Mitchell | 12 | - |
Mychael Schnell | 11 | - |
Karl Evers-Hillstrom | 10 | - |
Brooke Migdon | 10 | - |
Rachel Frazin | 10 | - |
Lexi Lonas | 9 | - |
Emily Brooks | 9 | - |
Execution: 0.46 Seconds. 121.57 mb used.
Total Execution Time: 0.46 sec.