thehill.com ▼ | Past 90 Days | 3k stories | 554 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 288 | - |
democrats | 93 | - |
republicans | 52 | - |
campaign | 52 | - |
pfizer | 36 | - |
32 | - | |
riot | 26 | - |
25 | - | |
21 | - | |
joe biden | 20 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Zack Budryk | 167 | - |
Jordan Williams | 139 | - |
Justine Coleman | 124 | - |
Celine Castronuovo | 119 | - |
Tal Axelrod | 108 | - |
John Bowden | 103 | - |
101 | - | |
Jordain Carney | 89 | - |
Joseph Choi | 78 | - |
Alexander Bolton | 58 | - |
Brett Samuels | 55 | - |
Morgan Chalfant | 55 | - |
Kaelan Deese | 51 | - |
Sylvan Lane | 49 | - |
Ellen Mitchell | 46 | - |
Rebecca Beitsch | 46 | - |
Rebecca Klar | 45 | - |
Niv Elis | 43 | - |
Dominick Mastrangelo | 43 | - |
Rachel Frazin | 41 | - |
Execution: 2.16 Seconds. 123.75 mb used.
Total Execution Time: 2.16 sec.