| tahoedailytribune.com ▼ | Past 90 Days | 112 stories | 29 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Staff Report | 52 | - |
| Eli Ramos | 12 | - |
| Robert Galloway | 7 | - |
| Katelyn Welsh | 5 | - |
| Petra Molina | 5 | - |
| Kurt Hildebrand Record-Courier | 4 | - |
| 3 | - | |
| David Vomund | 2 | - |
| Special to the Tribune | 2 | - |
| Tahoe Arts Project Dancing with the Tahoe Stars 2025 Committee | 1 | - |
| UC Davis | 1 | - |
| Submitted by STPUD | 1 | - |
| Sarah Bourne, MD | 1 | - |
| Dr. Jenelle Sandy, Au.D., CCC-A | 1 | - |
| Larry Sidney | 1 | - |
| Submitted to the Tribune | 1 | - |
| Laney Griffo | 1 | - |
| Dickie Dunn | 1 | - |
| Sarah Drinkwine Record-Courier | 1 | - |
| Nevada Independent | 1 | - |
Execution: 0.10 Seconds. 130.71 mb used.