spin.com ▼ | Past 90 Days | 120 stories | 21 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
wilson | 3 | - |
bruce springsteen | 3 | - |
stone | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
SPIN Staff | 44 | - |
Jonathan Cohen | 10 | - |
Lily Moayeri | 10 | - |
Charles Moss | 9 | - |
Steve Appleford | 8 | - |
Reed Jackson | 6 | - |
Liza Lentini | 5 | - |
Brendan Hay | 5 | - |
Al Shipley | 4 | - |
David Harris | 4 | - |
Kyle Eustice | 3 | - |
Danny Klein | 3 | - |
Lucia Gillot | 1 | - |
Lucas Villa | 1 | - |
Brendan Menapace | 1 | - |
Jeff Vrabel | 1 | - |
Selena Fragassi | 1 | - |
Dave Segal | 1 | - |
Nicholas Bell | 1 | - |
Drew Cohen | 1 | - |
Execution: 0.15 Seconds. 119.58 mb used.