spin.com ▼ | Past 90 Days | 118 stories | 21 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
wilson | 3 | - |
bruce springsteen | 3 | - |
stone | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
SPIN Staff | 43 | - |
Lily Moayeri | 11 | - |
Jonathan Cohen | 10 | - |
Steve Appleford | 8 | - |
Charles Moss | 7 | - |
Liza Lentini | 6 | - |
Reed Jackson | 6 | - |
Brendan Hay | 4 | - |
Al Shipley | 4 | - |
David Harris | 4 | - |
Kyle Eustice | 3 | - |
Danny Klein | 3 | - |
Lucia Gillot | 1 | - |
Lucas Villa | 1 | - |
Brendan Menapace | 1 | - |
Jeff Vrabel | 1 | - |
Selena Fragassi | 1 | - |
Dave Segal | 1 | - |
Nicholas Bell | 1 | - |
Drew Cohen | 1 | - |
Execution: 0.10 Seconds. 119.58 mb used.