smartcompany.com.au ▼ | Past 90 Days | 140 stories | 42 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
6 | - | |
canva | 4 | - |
will | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
David Adams | 29 | - |
Tegan Jones | 28 | - |
21 | - | |
Morganne Kopittke | 10 | - |
Eloise Keating | 5 | - |
Jacob Shteyman | 3 | - |
Jason Andrew | 3 | - |
Jennifer Dudley-Nicholson | 2 | - |
Nathan Baird | 2 | - |
David Adams, Tegan Jones | 2 | - |
Chryssie Swarbrick | 2 | - |
Stephanie Gardiner | 2 | - |
Natalie Lennon | 2 | - |
David Warburton | 1 | - |
Kirsten Robb | 1 | - |
Allanah Sciberras | 1 | - |
Lindsay Rogers | 1 | - |
Jaime Almond | 1 | - |
Kat Wong, Jacob Shteyman | 1 | - |
Andrew Brown, Kat Wong | 1 | - |
Execution: 0.12 Seconds. 119.58 mb used.