smallbiztrends.com ▼ | Past 90 Days | 290 stories | 19 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
6 | - | |
covid | 4 | - |
amazon | 3 | - |
opportunities | 3 | - |
shopify | 3 | - |
tiktok | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Leland McFarland | 63 | - |
David Wilson | 32 | - |
John Cook | 32 | - |
Joshua Sophy | 31 | - |
Elizabeth White | 25 | - |
Barbara Harris | 22 | - |
Susan Thompson | 22 | - |
Sarah Lewis | 17 | - |
Robert Johnson | 15 | - |
Mike Brown | 7 | - |
Richard Anderson | 7 | - |
Linda Taylor | 4 | - |
Tabby McFarland | 4 | - |
Jessica Clark | 3 | - |
Small Business Editor | 2 | - |
Pratik Dholakiya | 1 | - |
James Miller | 1 | - |
Larry Alton | 1 | - |
Nellie Akalp | 1 | - |
Execution: 0.20 Seconds. 119.58 mb used.