| smallbiztrends.com ▼ | Past 90 Days | 706 stories | 30 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| oracle | 14 | - |
| 9 | - | |
| salesforce | 7 | - |
| surveymonkey | 5 | - |
| adobe | 4 | - |
| covid | 4 | - |
| intel | 4 | - |
| ignite | 3 | - |
| opportunities | 3 | - |
| 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Linda Taylor | 75 | - |
| Susan Thompson | 69 | - |
| Jessica Clark | 66 | - |
| 64 | - | |
| John Cook | 63 | - |
| Mike Brown | 54 | - |
| Barbara Harris | 52 | - |
| Elizabeth White | 51 | - |
| Leland McFarland | 44 | - |
| David Wilson | 33 | - |
| Sarah Lewis | 28 | - |
| James Miller | 26 | - |
| Robert Johnson | 26 | - |
| Kevin Ocasio | 8 | - |
| Annie Pilon | 8 | - |
| Samson Haileyesus | 5 | - |
| Myra Nizami | 5 | - |
| Richard Anderson | 5 | - |
| Tabby McFarland | 4 | - |
| Shawn Hessinger | 4 | - |
Execution: 0.30 Seconds. 139.57 mb used.