| retaildive.com ▼ | Past 90 Days | 41 stories | 16 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 4 | - |
| walmart | 3 | - |
| saks | 3 | - |
| target | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Dani James | 7 | - |
| Daphne Howland | 6 | - |
| Tatiana Walk-Morris | 5 | - |
| Howard Ruben | 4 | - |
| Retail Dive Staff | 3 | - |
| Max Garland | 2 | - |
| Bryan Wassel | 2 | - |
| Kelly Stroh | 2 | - |
| Cara Salpini | 2 | - |
| 2 | - | |
| Catherine Douglas Moran and Dani James | 1 | - |
| Peyton Bigora and Sam Silverstein | 1 | - |
| Catherine Douglas Moran | 1 | - |
| Sara Karlovitch | 1 | - |
| Caroline Jansen | 1 | - |
| Jennifer Yeadon, Director of Content, Wunderkind | 1 | - |
Execution: 0.08 Seconds. 135.57 mb used.