redbluffdailynews.com ▼ | Past 90 Days | 486 stories | 18 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 12 | - |
corning | 7 | - |
william | 6 | - |
nba | 5 | - |
sean | 5 | - |
republicans | 4 | - |
mike | 4 | - |
immigration | 4 | - |
sean diddy combs | 4 | - |
amazon | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
405 | - | |
Rick Silva | 30 | - |
Eugenia Last | 14 | - |
Curtis Pashelka | 11 | - |
Jerry Mcdonald | 4 | - |
Michael Reagan | 3 | - |
Dieter Kurtenbach | 3 | - |
Gary Peterson | 2 | - |
Dick Polman | 2 | - |
Tom Purcell | 2 | - |
Patrick Connolly | 2 | - |
Cam Inman | 2 | - |
Paul Gackle | 1 | - |
Dan Walters | 1 | - |
Bob Mulholland | 1 | - |
Nina Metz | 1 | - |
George Avalos | 1 | - |
Peter Roff | 1 | - |
Execution: 0.24 Seconds. 119.58 mb used.