| process-worldwide.com ▼ | Past 90 Days | 107 stories | 66 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| basf | 5 | - |
| honeywell | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 20 | - | |
| Ahlam Rais | 12 | - |
| Source: Press release BASF | 4 | - |
| Source: Press release Evonik | 4 | - |
| Dominik Stephan | 3 | - |
| Source: Press release Honeywell | 2 | - |
| Ajax Equipment | 2 | - |
| Thyssenkrupp Uhde | 2 | - |
| Source: Dechema | 1 | - |
| 3 min Reading Time | 1 | - |
| Air Liquide | 1 | - |
| Air Products | 1 | - |
| Source: Press release Aramco | 1 | - |
| Asahi Kasei | 1 | - |
| Qatar Energy | 1 | - |
| Manja Wühr | 1 | - |
| Source: Press release Bluealp | 1 | - |
| BW Renewables | 1 | - |
| Source: Press release Cefic | 1 | - |
| Source: Press release Neste | 1 | - |
Execution: 0.13 Seconds. 139.58 mb used.