popsugar.com ▼ | Past 90 Days | 175 stories | 67 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
tiktok | 6 | - |
taylor | 4 | - |
will | 4 | - |
celebrity | 3 | - |
taylor swift | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Naomi Parris | 15 | - |
Brittany Leitner | 12 | - |
Chandler Plante | 12 | - |
Haley Lyndes | 10 | - |
Taylor Andrews | 10 | - |
Renee Rodriguez | 7 | - |
Johanna Ferreira | 6 | - |
Emma Glassman-Hughes | 6 | - |
Sarah Wasilak | 6 | - |
Genevieve Farrell | 6 | - |
Alexis Jones | 5 | - |
Andi Breitowich | 4 | - |
Korin Miller | 4 | - |
Balim Tezel | 4 | - |
Mercey Livingston | 3 | - |
Kristine Thomason | 3 | - |
Ralinda Watts | 3 | - |
Charlie Lankston | 2 | - |
Jessica Harrington | 2 | - |
Elliott Harrell | 2 | - |
Execution: 0.13 Seconds. 119.58 mb used.