| polygon.com ▼ | Past 90 Days | 624 stories | 41 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| netflix | 25 | - |
| nintendo | 17 | - |
| will | 16 | - |
| marvel | 14 | - |
| disney | 13 | - |
| hbo | 11 | - |
| fortnite | 8 | - |
| stephen king | 7 | - |
| james | 6 | - |
| patrick stewart | 6 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ashely Claudino | 52 | - |
| Brian VanHooker | 40 | - |
| Willa Rowe | 39 | - |
| Elijah Gonzalez | 35 | - |
| Oli Welsh | 32 | - |
| Patricia Hernandez | 30 | - |
| Giovanni Colantonio | 27 | - |
| Austin Manchester | 27 | - |
| Aimee Hart | 27 | - |
| Sam Nelson | 25 | - |
| Corey Plante | 24 | - |
| Michael McWhertor | 24 | - |
| Tomas Franzese | 20 | - |
| Maria Loreto | 19 | - |
| Ryan Epps | 18 | - |
| Jake Kleinman | 17 | - |
| Debopriyaa Dutta | 16 | - |
| Josh Broadwell | 16 | - |
| Sam Hill | 16 | - |
| Francesco Cacciatore | 15 | - |
Execution: 0.31 Seconds. 150.07 mb used.