| nysportsday.com ▼ | Past 90 Days | 69 stories | 8 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ryan Callahan | 30 | - |
| Brendan Khoury | 12 | - |
| Carmela Ruggiero | 11 | - |
| Allison Danzinger | 6 | - |
| Rosario Veltri | 4 | - |
| NY Sports Day Staff | 4 | - |
| Cody Kutzer | 1 | - |
| Anthony Russo | 1 | - |
Execution: 0.09 Seconds. 146.71 mb used.