| nybooks.com ▼ | Past 90 Days | 69 stories | 65 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| david | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 3 | - | |
| Jarrett Earnest | 2 | - |
| Nicole Rudick | 2 | - |
| Edgar Z. Friedenberg | 1 | - |
| Frank Conroy | 1 | - |
| David Brion Davis | 1 | - |
| Hilary Mantel | 1 | - |
| Carolina A. Miranda | 1 | - |
| Miranda Seymour | 1 | - |
| David Pollard | 1 | - |
| Lawrence Joseph | 1 | - |
| Jacob Weisberg | 1 | - |
| James Shapiro | 1 | - |
| Felix Bazalgette | 1 | - |
| Jerome Groopman | 1 | - |
| Jeffrey Yang | 1 | - |
| Sharon Olds | 1 | - |
| Omer Bartov | 1 | - |
| Meghan O’Gieblyn | 1 | - |
| Rachel Nolan | 1 | - |
Execution: 0.07 Seconds. 145.58 mb used.