nj.com ▼ | Past 90 Days | 1.3k stories | 8 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 32 | - |
amazon | 28 | - |
nba | 19 | - |
walmart | 17 | - |
juan soto | 17 | - |
forecast | 14 | - |
don | 12 | - |
aaron | 11 | - |
nfl draft | 9 | - |
joe | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1316 | - | |
Meredith Kolodner and Marina Villeneuve | The Hechinger Report | 1 | - |
Hanna Gross | 1 | - |
Aidan Mastandrea | 1 | - |
Jesse Gómez | 1 | - |
Rev. Eric Dobson | 1 | - |
Raven Santana | 1 | - |
Real Estate Newswire | 1 | - |
Execution: 0.93 Seconds. 131.07 mb used.