| nj.com ▼ | Past 90 Days | 1.2k stories | 105 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 26 | - |
| snow | 23 | - |
| nba | 21 | - |
| forecast | 19 | - |
| don | 16 | - |
| walmart | 14 | - |
| john | 13 | - |
| target | 10 | - |
| father | 7 | - |
| sam | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 347 | - | |
| Joey Chandler | 72 | - |
| Advance Local Express Desk | 41 | - |
| Abigail Van Buren | 30 | - |
| Stephanie Loder | 29 | - |
| Katherine Rodriguez | 29 | - |
| Dawn Magyar | 27 | - |
| Eugenia Last | 20 | - |
| Jeff Goldman | 20 | - |
| R. Eric Thomas | 18 | - |
| Johnny McGonigal | 18 | - |
| Judith Martin | 16 | - |
| Sara Donnellan | 16 | - |
| Bob Badders | 16 | - |
| Chris Sheldon | 15 | - |
| Cayden Steele | 15 | - |
| Bill Evans | 15 | - |
| Victoria Rosenthal | 14 | - |
| PJ Potter | 14 | - |
| Anthony Gabbianelli | 14 | - |
Execution: 0.67 Seconds. 135.07 mb used.