nj.com ▼ | Past 90 Days | 1.3k stories | 9 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 30 | - |
amazon | 30 | - |
nba | 19 | - |
juan soto | 16 | - |
don | 15 | - |
walmart | 15 | - |
forecast | 12 | - |
aaron | 11 | - |
nfl draft | 9 | - |
joe | 8 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1288 | - | |
Meredith Kolodner and Marina Villeneuve | The Hechinger Report | 1 | - |
Hanna Gross | 1 | - |
Aidan Mastandrea | 1 | - |
Brenda Flanagan | 1 | - |
Jesse Gómez | 1 | - |
Rev. Eric Dobson | 1 | - |
Raven Santana | 1 | - |
Real Estate Newswire | 1 | - |
Execution: 1.05 Seconds. 129.07 mb used.