| nextgov.com ▼ | Past 90 Days | 80 stories | 25 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| David DiMolfetta | 21 | - |
| Christian Robles | 16 | - |
| Edward Graham | 10 | - |
| Alexandra Kelley | 6 | - |
| Ross Wilkers | 4 | - |
| Jory Heckman | 3 | - |
| Grace Dille | 2 | - |
| Natalie Alms | 1 | - |
| David DiMolfetta and Jory Heckman | 1 | - |
| Chris Teale | 1 | - |
| Lauren C. Williams | 1 | - |
| John Breeden II | 1 | - |
| Camille Tuutti | 1 | - |
| Travis Rosiek | 1 | - |
| Hemant Baidwan | 1 | - |
| Christopher Inman | 1 | - |
| Michael Cardaci | 1 | - |
| Eric Rivera | 1 | - |
| Doug Criscitello and Robert Shea | 1 | - |
| Nick Hart | 1 | - |
Execution: 0.09 Seconds. 145.58 mb used.