| newsone.com ▼ | Past 90 Days | 170 stories | 34 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| don | 4 | - |
| mitch mcconnell | 3 | - |
| republicans | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Zack Linly | 37 | - |
| Joe Jurado | 30 | - |
| Written by Zack Linly | 17 | - |
| Written by Joe Jurado | 11 | - |
| Written by Stephen A. Crockett Jr. | 11 | - |
| Shannon Dawson | 8 | - |
| Nicky Childers | 6 | - |
| Angela M. Bronner | 6 | - |
| Written by Shannon Dawson | 6 | - |
| Written by Nicky Childers | 6 | - |
| Monique Judge | 4 | - |
| Dr. Stacey Patton | 2 | - |
| Stephen A. Crockett Jr. | 2 | - |
| Sammy Approved | 2 | - |
| Angela Bronner | 2 | - |
| Written by Monique Judge | 2 | - |
| Written by D.L. Chandler | 1 | - |
| newsone Staff | 1 | - |
| Ericka Blount Danois | 1 | - |
| Carron J. Phillips | 1 | - |
Execution: 0.14 Seconds. 145.58 mb used.