| newsone.com ▼ | Past 90 Days | 149 stories | 33 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| don | 3 | - |
| will | 3 | - |
| republicans | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Zack Linly | 21 | - |
| Written by Zack Linly | 20 | - |
| Written by Stephen A. Crockett Jr. | 17 | - |
| Joe Jurado | 16 | - |
| Written by Joe Jurado | 16 | - |
| Written by Nicky Childers | 8 | - |
| Written by Shannon Dawson | 7 | - |
| Nicky Childers | 6 | - |
| Angela M. Bronner | 6 | - |
| Shannon Dawson | 4 | - |
| Monique Judge | 3 | - |
| Written by Monique Judge | 3 | - |
| Angela Bronner | 2 | - |
| Written by D.L. Chandler | 1 | - |
| Dr. Stacey Patton | 1 | - |
| Davonta Herring | 1 | - |
| Myla S. Roundy | 1 | - |
| Keenan Higgins | 1 | - |
| Sammy Approved | 1 | - |
| Cassandra Welchlin | 1 | - |
Execution: 0.12 Seconds. 146.71 mb used.