news18.com ▼ | Past 90 Days | 1.2k stories | 92 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 28 | - |
virat kohli | 17 | - |
air india | 14 | - |
elon musk | 11 | - |
donald | 10 | - |
donald trump | 10 | - |
father | 8 | - |
ali | 7 | - |
psg | 7 | - |
nba | 7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
966 | - | |
Virat Kohli | 20 | - |
Narendra Modi | 11 | - |
elon musk | 10 | - |
Salman Khan | 7 | - |
shashi tharoor | 7 | - |
Alia Bhatt | 7 | - |
rohit sharma | 5 | - |
Rahul Gandhi | 5 | - |
Amit Shah | 5 | - |
Deepika Padukone | 4 | - |
Akshay Kumar | 4 | - |
max verstappen | 4 | - |
Gautam Gambhir | 3 | - |
Devendra Fadnavis | 3 | - |
real madrid | 3 | - |
Shehbaz Sharif | 3 | - |
Shah Rukh Khan | 3 | - |
kamal haasan | 3 | - |
karan johar | 3 | - |
Execution: 0.61 Seconds. 129.07 mb used.