| nationalreview.com ▼ | Past 90 Days | 30 stories | 18 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 5 | - | |
| Michael Brendan Dougherty | 4 | - |
| Armond White | 2 | - |
| Abigail Anthony | 2 | - |
| Christine Rosen | 2 | - |
| Dan McLaughlin | 2 | - |
| Philip Klein | 2 | - |
| Rich Lowry | 1 | - |
| The Editors | 1 | - |
| Daniel Foster | 1 | - |
| Jeffrey Blehar | 1 | - |
| Charles Hilu | 1 | - |
| Mark Antonio Wright | 1 | - |
| John R. Puri | 1 | - |
| Noah Rothman | 1 | - |
| Julia R. Cartwright | 1 | - |
| David Alton | 1 | - |
| Jeremy Black | 1 | - |
Execution: 0.07 Seconds. 145.58 mb used.