nationalreview.com ▼ | Past 90 Days | 1.7k stories | 219 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 82 | - |
republicans | 39 | - |
campaign | 20 | - |
democrats | 19 | - |
joe biden | 18 | - |
riot | 12 | - |
pfizer | 11 | - |
7 | - | |
7 | - | |
immigration | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
225 | - | |
Zachary Evans | 135 | - |
Brittany Bernstein | 127 | - |
Mairead McArdle | 110 | - |
Jim Geraghty | 82 | - |
Kevin D. Williamson | 55 | - |
Michael Brendan Dougherty | 40 | - |
Kathryn Jean Lopez | 39 | - |
Ramesh Ponnuru | 35 | - |
Andrew C. McCarthy | 35 | - |
John McCormack | 33 | - |
Alexandra DeSanctis | 32 | - |
Rich Lowry | 32 | - |
Dan McLaughlin | 31 | - |
Isaac Schorr | 30 | - |
Kyle Smith | 29 | - |
Jay Nordlinger | 28 | - |
The Editors | 28 | - |
Robert VerBruggen | 27 | - |
Jimmy Quinn | 26 | - |
Execution: 0.79 Seconds. 111 mb used.
Total Execution Time: 0.79 sec.