mychamplainvalley.com ▼ | Past 90 Days | 936 stories | 377 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 19 | - |
will | 15 | - |
campaign | 7 | - |
roe v | 6 | - |
4 | - | |
riot | 4 | - |
vehicle | 4 | - |
netflix | 4 | - |
don | 3 | - |
brittney griner | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
80 | - | |
The Associated Press via Nexstar Media Wire | 54 | - |
Ben Mitchell | 35 | - |
Mike Hoey | 34 | - |
Dana Casullo | 29 | - |
Sam Israel | 27 | - |
Haley Bouley | 26 | - |
Alexander Wasilenko | 25 | - |
Taylor Viles | 24 | - |
Brian Wallstin | 13 | - |
Jamie DeLine | 13 | - |
Addy Bink, Nexstar Media Wire | 11 | - |
Isabella Colello | 11 | - |
Isabel Schonemann | 9 | - |
Delaney Keppner | 9 | - |
Michael Miller | 8 | - |
Zach Schonfeld and The Hill via Nexstar Media Wire | 8 | - |
The Associated Press | 7 | - |
Josh Morrill | 7 | - |
Michael Bogaards | 6 | - |
Execution: 0.48 Seconds. 119.57 mb used.
Total Execution Time: 0.48 sec.