| montereycountyweekly.com ▼ | Past 90 Days | 151 stories | 24 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Pam Marino | 15 | - |
| 14 | - | |
| Katie Rodriguez | 14 | - |
| Agata Popęda | 14 | - |
| Celia Jiménez | 14 | - |
| Aric Sleeper | 13 | - |
| Jacqueline Weixel | 12 | - |
| Dave Faries | 11 | - |
| Sara Rubin | 11 | - |
| Erik Chalhoub | 10 | - |
| Sloan Campi | 6 | - |
| Royvi Hernandez | 3 | - |
| Staff Report | 2 | - |
| Rob Brezsny | 2 | - |
| Julie Packard, Monterey Bay Aquarium | 1 | - |
| Caitlin Fillmore | 1 | - |
| KIRK MARSH | 1 | - |
| SARAH GAUDOIN | 1 | - |
| JE LAU PHOTOGRAPHY | 1 | - |
| MANNY ESPINOZA | 1 | - |
Execution: 0.10 Seconds. 139.58 mb used.