| montereycountyweekly.com ▼ | Past 90 Days | 260 stories | 24 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| district | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jacqueline Weixel | 27 | - |
| Katie Rodriguez | 25 | - |
| Agata Popęda | 25 | - |
| Dave Faries | 25 | - |
| Aric Sleeper | 23 | - |
| Pam Marino | 23 | - |
| Celia Jiménez | 23 | - |
| 21 | - | |
| Sara Rubin | 21 | - |
| Erik Chalhoub | 20 | - |
| Sloan Campi | 8 | - |
| Tonia Eaton | 3 | - |
| Rob Brezsny | 3 | - |
| Staff Report | 2 | - |
| Ava Homa | 2 | - |
| Julie Packard, Monterey Bay Aquarium | 1 | - |
| Caitlin Fillmore | 1 | - |
| CARLOS MELENDEZ | 1 | - |
| JULIE SELBY-LARA | 1 | - |
| KIRK MARSH | 1 | - |
Execution: 0.17 Seconds. 146.71 mb used.