| montereycountyweekly.com ▼ | Past 90 Days | 219 stories | 25 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Celia Jiménez | 22 | - |
| Katie Rodriguez | 21 | - |
| 20 | - | |
| Dave Faries | 20 | - |
| Pam Marino | 20 | - |
| Jacqueline Weixel | 20 | - |
| Sara Rubin | 19 | - |
| Agata Popęda | 18 | - |
| Aric Sleeper | 17 | - |
| Erik Chalhoub | 16 | - |
| Sloan Campi | 9 | - |
| Tonia Eaton | 2 | - |
| Staff Report | 2 | - |
| Rob Brezsny | 2 | - |
| Julie Packard, Monterey Bay Aquarium | 1 | - |
| Caitlin Fillmore | 1 | - |
| CARLOS MELENDEZ | 1 | - |
| JULIE SELBY-LARA | 1 | - |
| KIRK MARSH | 1 | - |
| SARAH GAUDOIN | 1 | - |
Execution: 0.13 Seconds. 139.58 mb used.