| montereycountyweekly.com ▼ | Past 90 Days | 204 stories | 25 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Katie Rodriguez | 22 | - |
| 19 | - | |
| Pam Marino | 19 | - |
| Agata Popęda | 18 | - |
| Dave Faries | 18 | - |
| Sara Rubin | 18 | - |
| Celia Jiménez | 18 | - |
| Aric Sleeper | 16 | - |
| Erik Chalhoub | 16 | - |
| Jacqueline Weixel | 16 | - |
| Sloan Campi | 8 | - |
| Staff Report | 2 | - |
| Rob Brezsny | 2 | - |
| Julie Packard, Monterey Bay Aquarium | 1 | - |
| Caitlin Fillmore | 1 | - |
| Royvi Hernandez | 1 | - |
| CARLOS MELENDEZ | 1 | - |
| JULIE SELBY-LARA | 1 | - |
| KIRK MARSH | 1 | - |
| SARAH GAUDOIN | 1 | - |
Execution: 0.13 Seconds. 139.58 mb used.