| montereycountyweekly.com ▼ | Past 90 Days | 170 stories | 25 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Agata Popęda | 17 | - |
| 16 | - | |
| Katie Rodriguez | 16 | - |
| Pam Marino | 16 | - |
| Celia Jiménez | 16 | - |
| Aric Sleeper | 15 | - |
| Dave Faries | 14 | - |
| Sara Rubin | 14 | - |
| Jacqueline Weixel | 12 | - |
| Erik Chalhoub | 11 | - |
| Sloan Campi | 6 | - |
| Royvi Hernandez | 2 | - |
| Staff Report | 2 | - |
| Rob Brezsny | 2 | - |
| Julie Packard, Monterey Bay Aquarium | 1 | - |
| Caitlin Fillmore | 1 | - |
| JULIE SELBY-LARA | 1 | - |
| KIRK MARSH | 1 | - |
| SARAH GAUDOIN | 1 | - |
| JE LAU PHOTOGRAPHY | 1 | - |
Execution: 0.12 Seconds. 146.71 mb used.