| montereycountyweekly.com ▼ | Past 90 Days | 138 stories | 22 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Katie Rodriguez | 15 | - |
| Celia Jiménez | 13 | - |
| Pam Marino | 13 | - |
| 12 | - | |
| Jacqueline Weixel | 12 | - |
| Agata Popęda | 11 | - |
| Aric Sleeper | 11 | - |
| Sara Rubin | 11 | - |
| Dave Faries | 10 | - |
| Erik Chalhoub | 10 | - |
| Sloan Campi | 5 | - |
| Royvi Hernandez | 3 | - |
| Staff Report | 2 | - |
| Rob Brezsny | 2 | - |
| Julie Packard, Monterey Bay Aquarium | 1 | - |
| SARAH GAUDOIN | 1 | - |
| JE LAU PHOTOGRAPHY | 1 | - |
| MANNY ESPINOZA | 1 | - |
| RUBÍ HERNÁNDEZ | 1 | - |
| Tonia Eaton | 1 | - |
Execution: 0.10 Seconds. 139.58 mb used.