montereycountyweekly.com ▼ | Past 90 Days | 167 stories | 25 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
district | 3 | - |
will | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Agata Popęda | 28 | - |
Jacqueline Weixel | 23 | - |
Pam Marino | 17 | - |
Sara Rubin | 16 | - |
Dave Faries | 13 | - |
Celia Jiménez | 13 | - |
Erik Chalhoub | 12 | - |
David Schmalz | 10 | - |
8 | - | |
Katie Rodriguez | 8 | - |
Rob Brezsny | 3 | - |
Paul Fried | 2 | - |
Sloan Campi | 2 | - |
Ava Homa | 1 | - |
Daniel Dreifuss, Dave Faries | 1 | - |
Pam Marino, Sara Rubin | 1 | - |
Daniel Dreifuss | 1 | - |
Keely Richter | 1 | - |
PAT JOHNSON | 1 | - |
IVAN GARCIA - MCW | 1 | - |
Execution: 0.17 Seconds. 119.58 mb used.