| mining-journal.com ▼ | Past 90 Days | 133 stories | 32 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Siobhan Lismore-Scott | 20 | - |
| Isabeau van Halm | 18 | - |
| Haydn Black | 16 | - |
| William Clarke | 13 | - |
| Michael Quinn | 11 | - |
| Joshua Smith | 10 | - |
| James Stent | 6 | - |
| Giles Crosse | 4 | - |
| Munira Rajkotwalla | 4 | - |
| David Whitehouse | 3 | - |
| Richard Wachman | 3 | - |
| Tim Treadgold | 3 | - |
| Beth McLoughlin | 2 | - |
| Australian Gold and Copper | 2 | - |
| Ed O'Brien | 1 | - |
| 1 | - | |
| Sam Williams | 1 | - |
| Tim Foden, Tim Smyth and Mehleen Gehler-Rahman | 1 | - |
| Elena McCracken | 1 | - |
| Staff Reporter | 1 | - |
Execution: 0.11 Seconds. 145.58 mb used.