| milehighsports.com ▼ | Past 90 Days | 175 stories | 13 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 5 | - |
| nba | 3 | - |
| draftkings | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Ryan Blackburn | 30 | - |
| Nate Lundy | 30 | - |
| MHS Staff | 22 | - |
| Bob Wankel | 20 | - |
| Ryan Bologna | 19 | - |
| Cody Roark | 17 | - |
| Rich Kurtzman | 11 | - |
| Mark Knudson | 9 | - |
| Drew Creasman | 6 | - |
| Doug Ottewill | 4 | - |
| Lindsay Bebout | 3 | - |
| 2 | - | |
| Colleen Flynn | 2 | - |
Execution: 0.18 Seconds. 146.71 mb used.