| meed.com ▼ | Past 90 Days | 199 stories | 9 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| adnoc | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Colin Foreman | 52 | - |
| Mark Dowdall | 47 | - |
| Indrajit Sen | 47 | - |
| Edmund O'Sullivan | 17 | - |
| Wil Crisp | 11 | - |
| MEED Editorial | 10 | - |
| 6 | - | |
| Yasir Iqbal | 5 | - |
| Edward James | 4 | - |
Execution: 0.14 Seconds. 145.58 mb used.