marketwatch.com ▼ | Past 90 Days | 1.4k stories | 296 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 52 | - |
40 | - | |
tesla | 38 | - |
apple | 23 | - |
amazon | 15 | - |
pfizer | 15 | - |
target | 14 | - |
outlook | 10 | - |
jetblue | 10 | - |
netflix | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Associated Press | 171 | - |
56 | - | |
Al Root | 38 | - |
Alisa Wolfson | 31 | - |
Mike Murphy | 30 | - |
Tomi Kilgore | 30 | - |
Steve Goldstein | 28 | - |
Barbara Kollmeyer | 26 | - |
Ciara Linnane | 23 | - |
Greg Robb | 21 | - |
Jeffry Bartash | 20 | - |
William Watts | 19 | - |
Lina Saigol | 18 | - |
Tonya Garcia | 18 | - |
Sabrina Escobar | 17 | - |
Jack Denton | 17 | - |
Joe Woelfel | 17 | - |
Claudia Assis | 17 | - |
Mark Hulbert | 16 | - |
MarketWatch Automation | 16 | - |
Execution: 1.22 Seconds. 126.07 mb used.
Total Execution Time: 1.22 sec.