marketwatch.com ▼ | Past 90 Days | 3.5k stories | 465 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 342 | - |
tesla | 71 | - |
apple | 41 | - |
pfizer | 40 | - |
outlook | 34 | - |
target | 34 | - |
amazon | 31 | - |
joe biden | 24 | - |
republicans | 21 | - |
astrazeneca | 21 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Associated Press | 421 | - |
221 | - | |
Tomi Kilgore | 166 | - |
Ciara Linnane | 127 | - |
Steve Goldstein | 119 | - |
Al Root | 74 | - |
Tonya Garcia | 68 | - |
Mark DeCambre | 67 | - |
Mike Murphy | 67 | - |
Barbara Kollmeyer | 60 | - |
William Watts | 57 | - |
Quentin Fottrell | 51 | - |
Eric J. Savitz | 51 | - |
Teresa Rivas | 50 | - |
Jeffry Bartash | 44 | - |
Shawn Langlois | 44 | - |
Pierre Briançon | 42 | - |
Jacob Sonenshine | 40 | - |
Jack Denton | 40 | - |
Callum Keown | 38 | - |
Execution: 2.78 Seconds. 123.25 mb used.
Total Execution Time: 2.78 sec.