| legalbusiness.co.uk ▼ | Past 90 Days | 83 stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| paul | 6 | - |
| taylor | 4 | - |
| harvey | 4 | - |
| lands | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Will Lewallen | 18 | - |
| Kate Peacock | 18 | - |
| Eliza Winter | 16 | - |
| Theresa Hargreaves | 11 | - |
| Tom Cox | 8 | - |
| News Editor | 4 | - |
| Alex Ryan | 3 | - |
| Ben Wheway | 2 | - |
| Georgina Stanley | 2 | - |
| Amy Ulliott | 1 | - |
Execution: 0.11 Seconds. 146.71 mb used.