ktla.com ▼ | Past 90 Days | 926 stories | 379 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 17 | - |
covid | 7 | - |
vehicle | 6 | - |
bill | 5 | - |
disney | 4 | - |
chase | 4 | - |
usc | 4 | - |
district | 4 | - |
tesla | 4 | - |
lisa marie | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Vivian Chow | 55 | - |
54 | - | |
Associated Press | 45 | - |
Travis Schlepp | 41 | - |
Josh DuBose | 41 | - |
Will Conybeare | 26 | - |
Iman Palm | 26 | - |
Cameron Kiszla | 22 | - |
Marc Sternfield | 21 | - |
Cindy Von Quednow | 21 | - |
Christine Samra | 15 | - |
The Associated Press | 15 | - |
Allen Foster, BestReviews Staff | 10 | - |
Addy Bink | 7 | - |
Lauren Corona, BestReviews Staff | 7 | - |
Cody Stewart, BestReviews Staff | 7 | - |
Alix Martichoux | 6 | - |
Rich DeMuro | 6 | - |
Suzannah Kolbeck, BestReviews Staff | 5 | - |
Jordan C Woika, BestReviews Staff | 5 | - |
Execution: 0.49 Seconds. 121.57 mb used.
Total Execution Time: 0.49 sec.