krqe.com ▼ | Past 90 Days | 1.3k stories | 425 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 27 | - |
bill | 17 | - |
nba | 12 | - |
covid | 9 | - |
snow | 7 | - |
don | 6 | - |
district | 6 | - |
democrats | 5 | - |
alec baldwin | 4 | - |
gwyneth paltrow | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
109 | - | |
Laila Freeman | 88 | - |
Audrey Claire Davis | 55 | - |
The Associated Press | 47 | - |
Isaac Cruz | 39 | - |
Bradley Benson | 32 | - |
Curtis Segarra | 30 | - |
Jordan Honeycutt | 27 | - |
Grant Tosterud | 19 | - |
Allen Foster and BestReviews | 16 | - |
TIM REYNOLDS, Associated Press | 16 | - |
Chris McKee | 13 | - |
Scott Brown | 13 | - |
Aleli Elizondo | 13 | - |
Julian Resendiz | 13 | - |
Salvador Rivera | 12 | - |
Zoe Mintz | 12 | - |
Marilyn Upchurch | 11 | - |
Natalie Wadas | 10 | - |
Sandra Sanchez | 10 | - |
Execution: 0.67 Seconds. 125.57 mb used.
Total Execution Time: 0.67 sec.