krqe.com ▼ | Past 90 Days | 1.4k stories | 436 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 34 | - |
covid | 17 | - |
taylor | 12 | - |
republicans | 10 | - |
snow | 10 | - |
taylor swift | 9 | - |
apple | 7 | - |
amazon | 6 | - |
richard | 5 | - |
bill | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
116 | - | |
Laila Freeman | 92 | - |
Isaac Cruz | 48 | - |
Audrey Claire Davis | 45 | - |
Jordan Honeycutt | 43 | - |
Curtis Segarra | 40 | - |
The Associated Press | 30 | - |
Bradley Benson | 24 | - |
Fallon Fischer | 22 | - |
Grant Tosterud | 21 | - |
Salvador Rivera | 15 | - |
Joshua Redwine | 15 | - |
Julian Resendiz | 12 | - |
Erica Meyer | 12 | - |
Natalie Wadas | 11 | - |
Chandler Farnsworth | 10 | - |
Scott Brown | 10 | - |
Auriella Ortiz | 10 | - |
Marilyn Upchurch | 10 | - |
Allison Giron | 9 | - |
Execution: 0.72 Seconds. 130.57 mb used.
Total Execution Time: 0.72 sec.