kron4.com ▼ | Past 90 Days | 821 stories | 282 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 16 | - |
bill | 8 | - |
tesla | 7 | - |
district | 6 | - |
david | 5 | - |
covid | 5 | - |
vehicle | 4 | - |
sky | 4 | - |
disney | 4 | - |
paul | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
The Associated Press | 59 | - |
Miabelle Salzano | 43 | - |
Aaron Tolentino | 41 | - |
Alex Baker | 41 | - |
Tori Gaines | 41 | - |
Phil Mayer | 38 | - |
Amy Larson | 30 | - |
Bay City News | 23 | - |
Sophia Villalba | 15 | - |
11 | - | |
Allen Foster, BestReviews Staff | 11 | - |
Dan Thorn | 10 | - |
Alix Martichoux | 9 | - |
Stephanie Lin | 8 | - |
Addy Bink | 8 | - |
Lauren Corona, BestReviews Staff | 8 | - |
Philippe Djegal | 7 | - |
Michael Thomas | 7 | - |
Rob Nesbitt | 7 | - |
Travis Schlepp | 7 | - |
Execution: 0.40 Seconds. 121.57 mb used.
Total Execution Time: 0.40 sec.