kjct8.com ▼ | Past 90 Days | 458 stories | 47 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
snow | 21 | - |
will | 11 | - |
bill | 7 | - |
district | 6 | - |
forecast | 4 | - |
kroger | 3 | - |
education | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Aiga Petelo | 45 | - |
(Garrett Brown) | 38 | - |
Bella Demosthenous | 36 | - |
(Robbie Patla) | 36 | - |
(Ivonne Olivas ) | 34 | - |
(Davis Devereux) | 34 | - |
Spence Breed | 31 | - |
(Julia Blanchette) | 25 | - |
Stephen Bowers | 25 | - |
(Kacie Sinton) | 19 | - |
(Matthew Kryger) | 18 | - |
The Associated Press | 15 | - |
(Alex Aley) | 13 | - |
(Wylee Mitchell) | 13 | - |
(Hannah Hickman) | 7 | - |
Julia Blanchette,(Julia Blanchette) | 7 | - |
Garrett Brown | 7 | - |
(Spence Breed) | 6 | - |
Matthew Kryger | 5 | - |
(Bella Demosthenous) | 5 | - |
Execution: 0.21 Seconds. 119.58 mb used.