| kezi.com ▼ | Past 90 Days | 408 stories | 92 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| chase | 7 | - |
| jesse | 4 | - |
| jesse jackson | 4 | - |
| republicans | 3 | - |
| district | 3 | - |
| father | 3 | - |
| dexter | 3 | - |
| bill | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| News Staff | 169 | - |
| Eli Kuhn | 22 | - |
| Rachel McConaghie | 21 | - |
| Chelsea Deffenbacher | 18 | - |
| 17 | - | |
| Brett Taylor | 15 | - |
| Tayten Torgrimson | 14 | - |
| Ryan Bonham | 10 | - |
| News Desk | 10 | - |
| Olivia Cleary | 8 | - |
| Israel La Rue | 6 | - |
| Kaleb Clark | 6 | - |
| Holden LeCroy | 5 | - |
| Brian Stelter, CNN | 4 | - |
| Ariel Iacobazzi | 2 | - |
| STAN CHOE - AP Business Writer | 2 | - |
| Annie Grayer, CNN | 2 | - |
| Holmes Lybrand, CNN | 2 | - |
| Michael Williams, CNN | 2 | - |
| Dylan Robichaud, Cameron Landfield | 1 | - |
Execution: 0.23 Seconds. 139.58 mb used.