| japan-forward.com ▼ | Past 90 Days | 172 stories | 47 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Miruka Adachi | 38 | - |
| Ed Odeven | 25 | - |
| Kenji Yoshida | 18 | - |
| The Sankei Shimbun | 16 | - |
| JAPAN Forward | 9 | - |
| Daniel Manning | 8 | - |
| Shin Ushijima | 6 | - |
| JRA News | 5 | - |
| Editorial Board, The Sankei Shimbun | 5 | - |
| Mayuko Ichii | 2 | - |
| Tsewang Gyalpo Arya | 2 | - |
| Daiki Watanabe | 2 | - |
| Shingo Nagahara | 2 | - |
| Yoshihisa Komori | 1 | - |
| Rupakjyoti Borah | 1 | - |
| Yoichi Takahashi | 1 | - |
| Suguru Kojima | 1 | - |
| Hiroyuki Kobayashi | 1 | - |
| Masamichi Kirihara | 1 | - |
| Miyako Nagumo | 1 | - |
Execution: 0.13 Seconds. 139.58 mb used.