| informationweek.com ▼ | Past 90 Days | 61 stories | 21 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 25 | - | |
| Joao-Pierre S. Ruth | 9 | - |
| Kelsey Ziser | 4 | - |
| Myles Suer | 3 | - |
| Pam Baker | 3 | - |
| John Edwards | 2 | - |
| Brandon Taylor | 1 | - |
| Bill Vass | 1 | - |
| Daniel Meyers | 1 | - |
| InformationWeek StaffContributorSee more from InformationWeek Staff | 1 | - |
| Linda Tucci | 1 | - |
| Stephanie Overby | 1 | - |
| Mark P. McDonald | 1 | - |
| Brad Henderson | 1 | - |
| Niranjan Krishnan | 1 | - |
| Madeleine Streets | 1 | - |
| Carrie Pallardy | 1 | - |
| Patrick Thibodeau | 1 | - |
| Samuel Greengard | 1 | - |
| Ingrid Curtis | 1 | - |
Execution: 0.12 Seconds. 139.58 mb used.