| informationweek.com ▼ | Past 90 Days | 53 stories | 23 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Joao-Pierre S. Ruth | 11 | - |
| 8 | - | |
| Kelsey Ziser | 5 | - |
| Pam Baker | 5 | - |
| Myles Suer | 4 | - |
| Madeleine Streets | 2 | - |
| Stephanie Overby | 2 | - |
| Mike Crosby | 1 | - |
| John Edwards | 1 | - |
| Brandon Taylor | 1 | - |
| Dave McGinnis | 1 | - |
| Bill Vass | 1 | - |
| Daniel Meyers | 1 | - |
| InformationWeek StaffContributorSee more from InformationWeek Staff | 1 | - |
| Linda Tucci | 1 | - |
| Mark P. McDonald | 1 | - |
| Brad Henderson | 1 | - |
| Niranjan Krishnan | 1 | - |
| Carrie Pallardy | 1 | - |
| Patrick Thibodeau | 1 | - |
Execution: 0.09 Seconds. 139.58 mb used.