| greenleft.org.au ▼ | Past 90 Days | 68 stories | 44 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Isaac Nellist | 5 | - |
| Ben Radford | 4 | - |
| Jacob Andrewartha | 4 | - |
| Kerry Smith | 4 | - |
| Alex Bainbridge | 3 | - |
| Sue Bolton | 3 | - |
| Paul Gregoire | 3 | - |
| Sam Wainwright | 2 | - |
| Jordan Shukri AK Armaou-Massoud | 2 | - |
| Ella TeevanIsaac Nellist | 2 | - |
| Binoy Kampmark | 2 | - |
| Cas Smith | 2 | - |
| Ron Guy | 1 | - |
| Cas SmithPetrina Harley | 1 | - |
| Jude Alexander | 1 | - |
| Chris Slee | 1 | - |
| Melanie Barnes | 1 | - |
| BreakThrough News | 1 | - |
| Jim McIlroy | 1 | - |
| Binoy Kampark | 1 | - |
Execution: 0.11 Seconds. 145.58 mb used.