fox59.com ▼ | Past 90 Days | 1.2k stories | 315 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 17 | - |
vehicle | 12 | - |
will | 11 | - |
fox | 6 | - |
district | 5 | - |
netflix | 5 | - |
5 | - | |
tiktok | 5 | - |
wave | 4 | - |
canal | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Izzy Karpinski | 86 | - |
Matt Adams | 64 | - |
59 | - | |
Jacob Burbrink - Digital Investigative Reporter and Producer | 57 | - |
The Associated Press via Nexstar Media Wire | 56 | - |
Matt Christy | 50 | - |
Joe Hopkins | 37 | - |
Joe Schroeder | 32 | - |
Harper Robinson - Digital Reporter | 24 | - |
Courtney Spinelli | 22 | - |
Mike Sullivan | 16 | - |
Jim O'Brien | 16 | - |
Jesse Wells | 15 | - |
Justin Powell | 15 | - |
Max Lewis | 14 | - |
Beth Finello | 14 | - |
Mike Chappell | 14 | - |
Courtney Crown | 13 | - |
Associated Press | 13 | - |
Amber Hardwick | 13 | - |
Execution: 0.66 Seconds. 119.57 mb used.
Total Execution Time: 0.66 sec.