fox40.com ▼ | Past 90 Days | 2.1k stories | 183 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 236 | - |
riot | 26 | - |
democrats | 17 | - |
vehicle | 14 | - |
pfizer | 13 | - |
republicans | 12 | - |
campaign | 12 | - |
fox | 8 | - |
8 | - | |
7 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
1092 | - | |
Associated Press | 322 | - |
FOX40 Web Desk | 97 | - |
The Associated Press and Nexstar Media Wire | 67 | - |
Nexstar Media Wire | 44 | - |
Doug Johnson | 20 | - |
Gurajpal Sangha | 19 | - |
The Associated Press | 17 | - |
Eric Rucker | 16 | - |
Kristi Gross | 14 | - |
Sonseeahray Tonsall | 13 | - |
Rowena Shaddox | 13 | - |
Inside California Politics | 13 | - |
Lonnie Wong | 12 | - |
Richard Sharp | 12 | - |
Melanie Townsend | 11 | - |
Mark Demsky | 10 | - |
Dennis Shanahan | 10 | - |
Bridgette Bjorlo | 10 | - |
Jeremy Tanner and Nexstar Media Wire | 8 | - |
Execution: 1.18 Seconds. 111 mb used.
Total Execution Time: 1.18 sec.