fox16.com ▼ | Past 90 Days | 1.8k stories | 511 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 87 | - |
nba | 12 | - |
fox | 8 | - |
forecast | 8 | - |
6 | - | |
george floyd | 5 | - |
education | 4 | - |
cicely tyson | 4 | - |
target | 4 | - |
riot | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
482 | - | |
The Associated Press | 60 | - |
The Associated Press and Nexstar Media Wire | 55 | - |
Otis Kirk | 48 | - |
Nexstar Media Wire | 38 | - |
Chris Counts | 30 | - |
Caitrin Assaf | 24 | - |
Kevin McPherson | 19 | - |
TIM REYNOLDS, Associated Press | 18 | - |
Nick Walters | 18 | - |
Haylee Brooks | 17 | - |
STEPHEN WADE, Associated Press | 15 | - |
Jay Bir | 15 | - |
DOUG FERGUSON, Associated Press | 14 | - |
Cassandra Webb | 13 | - |
Claire Kreuz | 13 | - |
GREG BEACHAM, Associated Press | 13 | - |
Hunter Hoagland | 12 | - |
JILL LAWLESS, Associated Press | 10 | - |
DAVID BAUDER, Associated Press | 10 | - |
Execution: 1.09 Seconds. 117.57 mb used.
Total Execution Time: 1.09 sec.