fooddive.com ▼ | Past 90 Days | 63 stories | 19 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
kraft heinz | 5 | - |
pepsico | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Christopher Doering | 19 | - |
Sarah Zimmerman | 10 | - |
Chris Casey | 6 | - |
Food Dive staff | 5 | - |
5 | - | |
Maria Rachal | 2 | - |
Sam Silverstein | 2 | - |
Lindsey Wilkinson | 2 | - |
Catherine Douglas Moran | 2 | - |
Katie Pyzyk | 1 | - |
Nathan Owens | 1 | - |
Chris Kelly | 1 | - |
Zoya Mirza | 1 | - |
Katie Pyzyk and Sarah Zimmerman | 1 | - |
Jeff Wells | 1 | - |
Danielle McLean | 1 | - |
Maura Webber Sadovi | 1 | - |
Edwin Lopez | 1 | - |
Jennifer Olmstead, Marketing Director, Domestic PR California Walnut Board & Commission | 1 | - |
Execution: 0.13 Seconds. 119.58 mb used.