| fooddive.com ▼ | Past 90 Days | 58 stories | 18 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| pepsico | 4 | - |
| danone | 3 | - |
| molson coors | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Christopher Doering | 19 | - |
| Laurel Deppen | 9 | - |
| Sarah Zimmerman | 5 | - |
| 4 | - | |
| Catherine Douglas Moran | 3 | - |
| Peter Adams | 3 | - |
| Food Dive staff | 3 | - |
| Antone Gonsalves | 2 | - |
| Hollie Stephens | 1 | - |
| Christopher Doering and Sarah Zimmerman | 1 | - |
| Leslie Nemo | 1 | - |
| Chris Kelly | 1 | - |
| Maura Webber Sadovi | 1 | - |
| Megan Quinn | 1 | - |
| Katie Pyzyk | 1 | - |
| Amanda Schuster | 1 | - |
| AgriNovus Indiana | 1 | - |
| Noah Hoffman, Vice President - NAST | 1 | - |
Execution: 0.09 Seconds. 119.58 mb used.